




About
The Harbour
16385 Biscayne Boulevard, North Miami Beach, FL
Fulfill your every desire in the bright turquoise waters of the beach and the Aqua Club. Sophisticated amenities are plentiful here – with activities coordinators available to help you choose from a wide variety of water activities including; boating, paddle boards, kayaks, windsurfing, sailing, scuba diving and fishing. Enjoy a delightful meal at our exclusive waterfront restaurant or relax on the beach sipping a cocktail in your own private cabana. Like your own private-island retreat, The Harbour immerses every moment in the natural beauty of the water. Sundecks and lounges seem to float on the surface. Palms gently sway in the breeze. And the pool’s infinity edge dissolves all barriers between you and the bay.


Key Building Details
$450K – $1.2M
$606
$560 – $2,439 / mo
1,032–1,698 ft²
Deposit Schedule
(10%) percent - Now
(10%) percent - Nov./Dec. 2014
(20%) percent - July 2015
(10%) percent - Dec. 2015
(50%) percent - July 2017
Gallery
The Harbour
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.








Highlights
The Harbour
- BUILDING AMENITIES
- Board-game tables for checkers, chess and other favorites
- Instructor-led classes and activities available
- High-speed wireless Internet throughout main common areas
- State-of-the-art equipment and various activity areas
- Top-brand weight training machines and extensive free-weight collection
- Open studio for Yoga, Pilates and Aerobics
- Additional outdoor Yoga practice area
- Certified personal trainers available
- Organic juice and smoothie bar
- Library/study with books & popular magazines
- Two-story entertainment area exclusive for residents and their guests
- Media room with large flat-screen TV and premium programming including: movies, NFL, MLB, NBA, NHL, World Cup and League Soccer, NCAA sports and more
- Full-size billiard table & poker tables


Available Listings
The Harbour
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 519 | $649,0005 days on Market | A12015741 | 2 | 2 | 1,129 ft² | May 8, 2026 |
![]() | Unit 1402 | $518,000 | A12013164 | 1 | 2 | 937 ft² | May 5, 2026 |
![]() | Unit 3001 | $1,100,000 | A12004149 | 3 | 3 | 1,556 ft² | Apr 29, 2026 |
![]() | Unit 1601+2 Parkings | $950,000 | A12005815 | 3 | 3 | 1,556 ft² | Apr 22, 2026 |
![]() | Unit 1902 | $499,000$520,000 | A12001536 | 1 | 2 | 937 ft² | Apr 15, 2026 |
![]() | Unit 1819 | $639,000 | A11998168 | 2 | 2 | 1,119 ft² | Apr 10, 2026 |
![]() | Unit 2206 | $650,000 | A11992424 | 2 | 2 | 1,108 ft² | Mar 31, 2026 |
![]() | Unit 2707 | $990,000$1,150,000 | A11990230 | 3 | 3 | 1,557 ft² | Mar 26, 2026 |
![]() | Unit 303 | $619,900 | A11983782 | 2 | 2 | 1,119 ft² | Mar 16, 2026 |
![]() | Unit 2702 | $540,000$545,000 | A11983274 | 1 | 2 | 937 ft² | Mar 15, 2026 |
![]() | Unit 3201 | $950,000 | A11981968 | 3 | 3 | 1,556 ft² | Mar 12, 2026 |
![]() | Unit 2920 | $535,000$540,000 | A11975445 | 1 | 2 | 937 ft² | Mar 7, 2026 |
![]() | Unit 421 | $834,000$839,000 | A11973241 | 3 | 3 | 1,556 ft² | Mar 3, 2026 |
![]() | Unit 1120 | $535,000$545,000 | A11974319 | 1 | 2 | 937 ft² | Mar 2, 2026 |
![]() | Unit 1502 | $510,000 | A11973263 | 1 | 2 | 937 ft² | Feb 27, 2026 |
![]() | Unit 607 | $929,000$950,000 | A11963385 | 3 | 3 | 1,557 ft² | Feb 11, 2026 |
![]() | Unit 1516 | $650,000 | A11960171 | 2 | 2 | 1,107 ft² | Feb 5, 2026 |
![]() | Unit 3217 | $779,000$824,000 | A11952300 | 2 | 2 | 1,123 ft² | Jan 26, 2026 |
![]() | Unit 1415 | $965,000 | A11946745 | 3 | 3 | 1,556 ft² | Jan 16, 2026 |
![]() | Unit 1417 | $705,000 | A11947323 | 2 | 2 | 1,123 ft² | Jan 16, 2026 |
![]() | Unit 2017 | $668,000 | A11940182 | 2 | 2 | 1,123 ft² | Jan 7, 2026 |
![]() | Unit 719 | $629,500 | A11935978 | 2 | 2 | 1,119 ft² | Dec 29, 2025 |
![]() | Unit 1102 | $510,000 | A11931378 | 1 | 2 | 937 ft² | Dec 19, 2025 |
![]() | Unit 3003 | $695,000 | A11913906 | 2 | 2 | 1,119 ft² | Nov 13, 2025 |
































